Offered by:
Real Estate Partners Chattanooga LLC
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2002 |
Bedrooms | 4 |
Bathrooms | 6 full / 1 half |
Sq. Feet | 6936 |
Central Vacuum | |
---|---|
Dishwasher | |
Disposal | |
Microwave | |
Trash Compactor | |
Ice Maker | |
Oven | YES; Convection |
Range | Electric; Gas |
Basement | |
---|---|
Heating System | Fireplace; Radiant |
Roof | Composition Shingle |
Stories | 2.0 |
Central Air | |
Skylight | |
Heating Fuel | Electric; Natural Gas |
Exterior Construction | Brick |
---|---|
Garage | Attached |
Hot Tub/Jacuzzi | |
Parking | 3 spaces |
Patio | |
Pool | |
Porch/Deck | |
Dock |
Alarm System | |
---|---|
Elevator | |
Fireplace | |
Floors | Carpet; Hardwood; Slate; Tile |
Taxes | 18117 |
---|
Property Type | Residential; Single Family Detached |
---|
Waterfront |
---|
Entryway / Foyer | |
---|---|
Living Room | |
Dining Room | |
Kitchen | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Den; Full Bath; Full Bath; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath; Office; Recreational Room |
Laundry Room |
Mountain View | |
---|---|
Water View |
Brown Middle,Central High School,Harrison Elementary,Sprinkler System,Wet Bar,Lawn,Intercom |
Brown Middle,Central High School,Lawn,Intercom,Sprinkler System,Harrison Elementary,Wet Bar |
Brown Middle,Central High School,Lawn,Sprinkler System,Intercom,Harrison Elementary,Wet Bar |
Brown Middle,Central High School,Sprinkler System,Lawn,Intercom,Harrison Elementary,Wet Bar |
Brown Middle,Central High School,Sprinkler System,Lawn,Intercom,Wet Bar,Harrison Elementary |
Brown Middle,Harrison Elementary,Central High School,Intercom,Sprinkler System,Wet Bar,Lawn |
Brown Middle,Intercom,Central High School,Sprinkler System,Lawn,Harrison Elementary,Wet Bar |
Brown Middle,Intercom,Sprinkler System,Central High School,Lawn,Wet Bar,Harrison Elementary |
Brown Middle,Intercom,Sprinkler System,Lawn,Wet Bar,Central High School,Harrison Elementary |
Brown Middle,Intercom,Wet Bar,Lawn,Central High School,Harrison Elementary,Sprinkler System |
Brown Middle,Intercom,Wet Bar,Sprinkler System,Harrison Elementary,Lawn,Central High School |
Brown Middle,Lawn,Intercom,Harrison Elementary,Wet Bar,Central High School,Sprinkler System |
Brown Middle,Lawn,Sprinkler System,Central High School,Wet Bar,Intercom,Harrison Elementary |
Brown Middle,Lawn,Wet Bar,Central High School,Sprinkler System,Harrison Elementary,Intercom |
Brown Middle,Lawn,Wet Bar,Sprinkler System,Harrison Elementary,Intercom,Central High School |
Central High School,Brown Middle,Lawn,Intercom,Sprinkler System,Harrison Elementary,Wet Bar |
Central High School,Brown Middle,Lawn,Sprinkler System,Intercom,Wet Bar,Harrison Elementary |
Central High School,Harrison Elementary,Brown Middle,Wet Bar,Lawn,Sprinkler System,Intercom |
Central High School,Harrison Elementary,Sprinkler System,Lawn,Wet Bar,Brown Middle,Intercom |
Central High School,Harrison Elementary,Wet Bar,Lawn,Brown Middle,Intercom,Sprinkler System |
Central High School,Intercom,Sprinkler System,Harrison Elementary,Wet Bar,Lawn,Brown Middle |
Central High School,Sprinkler System,Brown Middle,Intercom,Harrison Elementary,Wet Bar,Lawn |
Central High School,Sprinkler System,Harrison Elementary,Brown Middle,Lawn,Intercom,Wet Bar |
Central High School,Sprinkler System,Intercom,Brown Middle,Harrison Elementary,Wet Bar,Lawn |
Central High School,Sprinkler System,Wet Bar,Intercom,Harrison Elementary,Brown Middle,Lawn |
Central High School,Wet Bar,Intercom,Sprinkler System,Brown Middle,Lawn,Harrison Elementary |
Harrison Elementary,Central High School,Brown Middle,Lawn,Wet Bar,Sprinkler System,Intercom |
Harrison Elementary,Intercom,Wet Bar,Lawn,Brown Middle,Sprinkler System,Central High School |
Harrison Elementary,Intercom,Wet Bar,Sprinkler System,Central High School,Lawn,Brown Middle |
Harrison Elementary,Lawn,Central High School,Wet Bar,Brown Middle,Sprinkler System,Intercom |
Harrison Elementary,Sprinkler System,Central High School,Lawn,Intercom,Wet Bar,Brown Middle |
Harrison Elementary,Wet Bar,Intercom,Lawn,Sprinkler System,Brown Middle,Central High School |
Harrison Elementary,Wet Bar,Intercom,Lawn,Sprinkler System,Central High School,Brown Middle |
Harrison Elementary,Wet Bar,Intercom,Sprinkler System,Lawn,Central High School,Brown Middle |
Harrison Elementary,Wet Bar,Lawn,Central High School,Sprinkler System,Brown Middle,Intercom |
Harrison Elementary,Wet Bar,Lawn,Central High School,Sprinkler System,Intercom,Brown Middle |
Intercom,Brown Middle,Central High School,Harrison Elementary,Wet Bar,Sprinkler System,Lawn |
Intercom,Brown Middle,Central High School,Sprinkler System,Lawn,Harrison Elementary,Wet Bar |
Intercom,Harrison Elementary,Sprinkler System,Central High School,Wet Bar,Lawn,Brown Middle |
Intercom,Harrison Elementary,Wet Bar,Central High School,Brown Middle,Lawn,Sprinkler System |
Intercom,Harrison Elementary,Wet Bar,Central High School,Sprinkler System,Brown Middle,Lawn |
Intercom,Lawn,Wet Bar,Sprinkler System,Harrison Elementary,Central High School,Brown Middle |
Intercom,Sprinkler System,Harrison Elementary,Wet Bar,Brown Middle,Central High School,Lawn |
Intercom,Wet Bar,Harrison Elementary,Brown Middle,Central High School,Sprinkler System,Lawn |
Intercom,Wet Bar,Harrison Elementary,Central High School,Brown Middle,Sprinkler System,Lawn |
Intercom,Wet Bar,Lawn,Brown Middle,Sprinkler System,Harrison Elementary,Central High School |
Intercom,Wet Bar,Lawn,Sprinkler System,Central High School,Harrison Elementary,Brown Middle |
Lawn,Brown Middle,Central High School,Wet Bar,Harrison Elementary,Sprinkler System,Intercom |
Lawn,Brown Middle,Intercom,Sprinkler System,Central High School,Harrison Elementary,Wet Bar |
Lawn,Brown Middle,Wet Bar,Central High School,Sprinkler System,Harrison Elementary,Intercom |
Lawn,Central High School,Brown Middle,Harrison Elementary,Wet Bar,Intercom,Sprinkler System |
Lawn,Central High School,Brown Middle,Wet Bar,Harrison Elementary,Sprinkler System,Intercom |
Lawn,Harrison Elementary,Central High School,Intercom,Sprinkler System,Wet Bar,Brown Middle |
Lawn,Harrison Elementary,Sprinkler System,Wet Bar,Brown Middle,Intercom,Central High School |
Lawn,Harrison Elementary,Wet Bar,Brown Middle,Intercom,Central High School,Sprinkler System |
Lawn,Harrison Elementary,Wet Bar,Intercom,Brown Middle,Central High School,Sprinkler System |
Lawn,Intercom,Wet Bar,Brown Middle,Sprinkler System,Harrison Elementary,Central High School |
Lawn,Sprinkler System,Central High School,Brown Middle,Harrison Elementary,Wet Bar,Intercom |
Lawn,Wet Bar,Harrison Elementary,Brown Middle,Intercom,Sprinkler System,Central High School |
Lawn,Wet Bar,Harrison Elementary,Intercom,Brown Middle,Sprinkler System,Central High School |
Sprinkler System,Central High School,Brown Middle,Intercom,Wet Bar,Harrison Elementary,Lawn |
Sprinkler System,Central High School,Brown Middle,Wet Bar,Harrison Elementary,Intercom,Lawn |
Sprinkler System,Central High School,Harrison Elementary,Intercom,Lawn,Brown Middle,Wet Bar |
Sprinkler System,Central High School,Intercom,Brown Middle,Wet Bar,Harrison Elementary,Lawn |
Sprinkler System,Intercom,Lawn,Wet Bar,Central High School,Harrison Elementary,Brown Middle |
Sprinkler System,Lawn,Central High School,Brown Middle,Wet Bar,Harrison Elementary,Intercom |
Sprinkler System,Wet Bar,Harrison Elementary,Lawn,Central High School,Brown Middle,Intercom |
Wet Bar,Brown Middle,Lawn,Harrison Elementary,Intercom,Central High School,Sprinkler System |
Wet Bar,Central High School,Harrison Elementary,Brown Middle,Sprinkler System,Intercom,Lawn |
Wet Bar,Harrison Elementary,Intercom,Sprinkler System,Lawn,Brown Middle,Central High School |
Wet Bar,Harrison Elementary,Lawn,Sprinkler System,Central High School,Brown Middle,Intercom |
Wet Bar,Harrison Elementary,Lawn,Sprinkler System,Central High School,Intercom,Brown Middle |
Wet Bar,Intercom,Harrison Elementary,Lawn,Central High School,Sprinkler System,Brown Middle |
Wet Bar,Lawn,Harrison Elementary,Intercom,Brown Middle,Central High School,Sprinkler System |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Allen Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Annoor Academy | Preschool-1 | Private | |
Avondale S D A School | Preschool-8 | Private | |
Avondale Sda Elementary School | Preschool-8 | Private | |
Battle Academy For Teaching Learning | Hamilton County School Distrct | Preschool-5 | Public |
Belvoir Christian Academy | Preschool-8 | Private | |
Berean Academy | Preschool-12 | Private | |
Boyd-buchanan School | Preschool-12 | Private | |
Brainerd Baptist School | Preschool-5 | Private | |
Calvary Christian School | Preschool-12 | Private | |
Calvin Donaldson Environmental Science Academy | Hamilton County School Distrct | Preschool-5 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Daisy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Brainerd Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Lake Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Ridge Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Grace Baptist Academy | Preschool-12 | Private | |
Hardy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Hickory Valley Christian School | Preschool-5 | Private | |
Hillcrest Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Lakeside Academy | Hamilton County School Distrct | Preschool-5 | Public |
Lookout Valley Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Montessori School | Preschool-8 | Private | |
Montessori World Of Children | Preschool-8 | Private | |
Normal Park Museum Magnet School | Hamilton County School Distrct | Preschool-3 | Public |
Ooltewah Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Orchard Knob Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Our Lady Of Perpetual Help School | Diocese Of Knoxville | Preschool-8 | Catholic |
Red Bank Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Rivermont Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Signal Centers | Preschool-k | Private | |
Silverdale Baptist Academy | Preschool-12 | Private | |
Siskin Early Learning Center | Preschool-k | Private | |
Soddy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Speech Hearing Achieve Center | Preschool-k | Private | |
Spring Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
St Jude School | Diocese Of Knoxville | Preschool-8 | Catholic |
St Nicholas School | Preschool-5 | Private | |
St. Peters Episcopal School | Preschool-5 | Private | |
Standifer Gap Sda School | Preschool-8 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
The Bright School | Preschool-5 | Private | |
Tommie F. Brown International Academy | Hamilton County School Distrct | Preschool-5 | Public |
Wolftever Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Woodmore Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Allen Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Annoor Academy | Preschool-1 | Private | |
Avondale S D A School | Preschool-8 | Private | |
Avondale Sda Elementary School | Preschool-8 | Private | |
Battle Academy For Teaching Learning | Hamilton County School Distrct | Preschool-5 | Public |
Belvoir Christian Academy | Preschool-8 | Private | |
Berean Academy | Preschool-12 | Private | |
Boyd-buchanan School | Preschool-12 | Private | |
Brainerd Baptist School | Preschool-5 | Private | |
Calvary Christian School | Preschool-12 | Private | |
Calvin Donaldson Environmental Science Academy | Hamilton County School Distrct | Preschool-5 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Daisy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Brainerd Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Lake Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Ridge Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Grace Baptist Academy | Preschool-12 | Private | |
Hardy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Hickory Valley Christian School | Preschool-5 | Private | |
Hillcrest Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Lakeside Academy | Hamilton County School Distrct | Preschool-5 | Public |
Lookout Valley Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Montessori School | Preschool-8 | Private | |
Montessori World Of Children | Preschool-8 | Private | |
Normal Park Museum Magnet School | Hamilton County School Distrct | Preschool-3 | Public |
Ooltewah Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Orchard Knob Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Our Lady Of Perpetual Help School | Diocese Of Knoxville | Preschool-8 | Catholic |
Red Bank Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Rivermont Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Signal Centers | Preschool-k | Private | |
Silverdale Baptist Academy | Preschool-12 | Private | |
Siskin Early Learning Center | Preschool-k | Private | |
Soddy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Speech Hearing Achieve Center | Preschool-k | Private | |
Spring Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
St Jude School | Diocese Of Knoxville | Preschool-8 | Catholic |
St Nicholas School | Preschool-5 | Private | |
St. Peters Episcopal School | Preschool-5 | Private | |
Standifer Gap Sda School | Preschool-8 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
The Bright School | Preschool-5 | Private | |
Tommie F. Brown International Academy | Hamilton County School Distrct | Preschool-5 | Public |
Wolftever Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Woodmore Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Allen Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Alpine Crest Elementary School | Hamilton County School Distrct | K-5 | Public |
Annoor Academy | Preschool-1 | Private | |
Apison Elementary School | Hamilton County School Distrct | K-5 | Public |
Avondale S D A School | Preschool-8 | Private | |
Avondale Sda Elementary School | Preschool-8 | Private | |
Aw Spalding Elementary School | K-8 | Private | |
Barger Academy | Hamilton County School Distrct | K-5 | Public |
Battle Academy For Teaching Learning | Hamilton County School Distrct | Preschool-5 | Public |
Belvoir Christian Academy | Preschool-8 | Private | |
Berean Academy | Preschool-12 | Private | |
Bess T Shepherd Elementary School | Hamilton County School Distrct | K-5 | Public |
Big Ridge Elementary School | Hamilton County School Distrct | K-5 | Public |
Boyd-buchanan School | Preschool-12 | Private | |
Brainerd Baptist School | Preschool-5 | Private | |
Calvary Christian School | Preschool-12 | Private | |
Calvin Donaldson Environmental Science Academy | Hamilton County School Distrct | Preschool-5 | Public |
Chattanooga Charter School Of Excellence | Hamilton County School Distrct | K-6 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Chattanooga School For The Arts & Science | Hamilton County School Distrct | K-5 | Public |
Chattanooga School For The Liberal Arts | Hamilton County School Distrct | K-8 | Public |
Clifton Hills Elementary School | Hamilton County School Distrct | K-5 | Public |
Daisy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Dupont Elementary School | Hamilton County School Distrct | K-5 | Public |
East Brainerd Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Lake Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Ridge Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Side Elementary School | Hamilton County School Distrct | K-5 | Public |
Ganns Middle Valley Elementary School | Hamilton County School Distrct | K-5 | Public |
Grace Baptist Academy | Preschool-12 | Private | |
Hamilton County Virtual School | Hamilton County School Distrct | K-12 | Public |
Hardy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Harrison Elementary School | Hamilton County School Distrct | K-5 | Public |
Hickory Valley Christian School | Preschool-5 | Private | |
Hillcrest Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Hixson Elementary School | Hamilton County School Distrct | K-5 | Public |
Lakeside Academy | Hamilton County School Distrct | Preschool-5 | Public |
Lester Coon Adventist School | K-8 | Private | |
Logos Covenant Academy | K-12 | Private | |
Lookout Mountain Elementary School | Hamilton County School Distrct | K-5 | Public |
Lookout Valley Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Mcconnell Elementary School | Hamilton County School Distrct | K-5 | Public |
Montessori School | Preschool-8 | Private | |
Montessori World Of Children | Preschool-8 | Private | |
New Grace Christian Academy | K-12 | Private | |
Nolan Elementary School | Hamilton County School Distrct | K-5 | Public |
Normal Park Museum Magnet School | Hamilton County School Distrct | Preschool-3 | Public |
North Hamilton Elementary School | Hamilton County School Distrct | K-5 | Public |
Ooltewah Adventist School | K-8 | Private | |
Ooltewah Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Orchard Knob Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Our Lady Of Perpetual Help School | Diocese Of Knoxville | Preschool-8 | Catholic |
Red Bank Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Rivermont Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Scenic Land School | K-8 | Private | |
Signal Centers | Preschool-k | Private | |
Signal Mountain Christian School | K-5 | Private | |
Silverdale Baptist Academy | Preschool-12 | Private | |
Siskin Early Learning Center | Preschool-k | Private | |
Snow Hill Elementary School | Hamilton County School Distrct | K-5 | Public |
Soddy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Speech Hearing Achieve Center | Preschool-k | Private | |
Spring Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
St Jude School | Diocese Of Knoxville | Preschool-8 | Catholic |
St Nicholas School | Preschool-5 | Private | |
St. Peters Episcopal School | Preschool-5 | Private | |
Standifer Gap Sda School | Preschool-8 | Private | |
Sylvan Learning Center 1010 | K-12 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
Tennessee Aquarium | K-12 | Private | |
Tennessee Temple Academy/ Harrison Campus | K-5 | Private | |
The Bright School | Preschool-5 | Private | |
Thrasher Elementary School | Hamilton County School Distrct | K-5 | Public |
Tommie F. Brown International Academy | Hamilton County School Distrct | Preschool-5 | Public |
Valley Academy | 1-12 | Private | |
Wallace A. Smith Elementary School | Hamilton County School Distrct | K-5 | Public |
Westview Elementary School | Hamilton County School Distrct | K-5 | Public |
Wolftever Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Woodmore Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Avondale S D A School | Preschool-8 | Private | |
Avondale Sda Elementary School | Preschool-8 | Private | |
Aw Spalding Elementary School | K-8 | Private | |
Baylor School | 6-12 | Private | |
Belvoir Christian Academy | Preschool-8 | Private | |
Berean Academy | Preschool-12 | Private | |
Bethel Bible Village Campus School | 9-10 | Private | |
Boyd-buchanan School | Preschool-12 | Private | |
Brown Middle School | Hamilton County School Distrct | 6-8 | Public |
Calvary Christian School | Preschool-12 | Private | |
Chatt High Center For Creative Arts | Hamilton County School Distrct | 6-12 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Chattanooga Girls Leadership Academy | Hamilton County School Distrct | 6-12 | Public |
Chattanooga School For Arts And Sciences Csas Uppe | Hamilton County School Distrct | 6-12 | Public |
Chattanooga School For The Liberal Arts | Hamilton County School Distrct | K-8 | Public |
Collegedale Adventist Middle School | 6-8 | Private | |
Cumberland Hall Academy | 7-11 | Private | |
Dalewood Middle School | Hamilton County School Distrct | 6-8 | Public |
East Hamilton School | Hamilton County School Distrct | 6-12 | Public |
East Lake Academy Of Fine Arts | Hamilton County School Distrct | 6-8 | Public |
East Ridge Middle School | Hamilton County School Distrct | 6-8 | Public |
Girls Preparatory School | 6-12 | Private | |
Grace Baptist Academy | Preschool-12 | Private | |
Hamilton County Virtual School | Hamilton County School Distrct | K-12 | Public |
Hixson Middle School | Hamilton County School Distrct | 6-8 | Public |
Hunter Middle School | Hamilton County School Distrct | 6-8 | Public |
Lester Coon Adventist School | K-8 | Private | |
Loftis Middle School | Hamilton County School Distrct | 6-8 | Public |
Logos Covenant Academy | K-12 | Private | |
Lookout Valley Middle / High School | Hamilton County School Distrct | 6-12 | Public |
Mccallie School | 6-12 | Private | |
Montessori School | Preschool-8 | Private | |
Montessori World Of Children | Preschool-8 | Private | |
New Grace Christian Academy | K-12 | Private | |
Ooltewah Adventist School | K-8 | Private | |
Ooltewah Middle School | Hamilton County School Distrct | 6-8 | Public |
Orchard Knob Middle School | Hamilton County School Distrct | 6-8 | Public |
Our Lady Of Perpetual Help School | Diocese Of Knoxville | Preschool-8 | Catholic |
Red Bank Middle School | Hamilton County School Distrct | 6-8 | Public |
Sale Creek Middle / High School | Hamilton County School Distrct | 6-12 | Public |
Scenic Land School | K-8 | Private | |
Scholze Center | 7-12 | Private | |
Signal Mountain Middle/high School | Hamilton County School Distrct | 6-12 | Public |
Silverdale Baptist Academy | Preschool-12 | Private | |
Soddy Daisy Middle School | Hamilton County School Distrct | 6-8 | Public |
St Jude School | Diocese Of Knoxville | Preschool-8 | Catholic |
Standifer Gap Sda School | Preschool-8 | Private | |
Sylvan Learning Center 1010 | K-12 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
Tennessee Aquarium | K-12 | Private | |
Tyner Middle Academy | Hamilton County School Distrct | 6-8 | Public |
Valley Academy | 1-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Baylor School | 6-12 | Private | |
Berean Academy | Preschool-12 | Private | |
Bethel Bible Village Campus School | 9-10 | Private | |
Boyd-buchanan School | Preschool-12 | Private | |
Brainerd High School | Hamilton County School Distrct | 9-12 | Public |
Calvary Christian School | Preschool-12 | Private | |
Central High School | Hamilton County School Distrct | 9-12 | Public |
Chatt High Center For Creative Arts | Hamilton County School Distrct | 6-12 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Chattanooga Girls Leadership Academy | Hamilton County School Distrct | 6-12 | Public |
Chattanooga School For Arts And Sciences Csas Uppe | Hamilton County School Distrct | 6-12 | Public |
Chattanooga State Mid College High School | Hamilton County School Distrct | 9-12 | Public |
Collegedale Academy | 9-12 | Private | |
Cumberland Hall Academy | 7-11 | Private | |
East Hamilton School | Hamilton County School Distrct | 6-12 | Public |
East Ridge High School | Hamilton County School Distrct | 9-12 | Public |
Girls Preparatory School | 6-12 | Private | |
Grace Baptist Academy | Preschool-12 | Private | |
Hamilton County High School | Hamilton County School Distrct | 11-12 | Public |
Hamilton County Stem Academy | Hamilton County School Distrct | 9-12 | Public |
Hamilton County Virtual School | Hamilton County School Distrct | K-12 | Public |
Hamilton Heights Christian Academy | 8-12 | Private | |
Hixson High School | Hamilton County School Distrct | 9-12 | Public |
Howard School Of Academics Technology | Hamilton County School Distrct | 9-12 | Public |
Ivy Academy Inc | Hamilton County School Distrct | 9-12 | Public |
Logos Covenant Academy | K-12 | Private | |
Lookout Valley Middle / High School | Hamilton County School Distrct | 6-12 | Public |
Mccallie School | 6-12 | Private | |
New Grace Christian Academy | K-12 | Private | |
Notre Dame High School | Diocese Of Knoxville | 9-12 | Catholic |
Ooltewah High School | Hamilton County School Distrct | 9-12 | Public |
Red Bank High School | Hamilton County School Distrct | 9-12 | Public |
Sale Creek Middle / High School | Hamilton County School Distrct | 6-12 | Public |
Scholze Center | 7-12 | Private | |
Sequoyah High School | Hamilton County School Distrct | 9-12 | Public |
Signal Mountain Middle/high School | Hamilton County School Distrct | 6-12 | Public |
Silverdale Baptist Academy | Preschool-12 | Private | |
Soddy Daisy High School | Hamilton County School Distrct | 9-12 | Public |
Sylvan Learning Center 1010 | K-12 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
Tennessee Aquarium | K-12 | Private | |
Tyner Academy | Hamilton County School Distrct | 9-12 | Public |
Valley Academy | 1-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4106 Zephyr, Chattanooga, Tn 37416 | $334,000 | ||
2 | 4028 Honor, Chattanooga, Tn 37416 | $65,000 | ||
3 | 4115 Zephyr, Chattanooga, Tn 37416 | $305,400 | ||
4 | 4115 Zephyr, Chattanooga, Tn 37416 | $305,400 | ||
5 | 4150 Zephyr, Chattanooga, Tn 37416 | $314,900 | ||
6 | 4056 Arbor Place, Chattanooga, Tn 37416 | $420,000 | ||
7 | 4026 Teakwood, Chattanooga, Tn 37416 | $125,000 | ||
8 | 4026 Teakwood, Chattanooga, Tn 37416 | $125,000 | ||
9 | 4061 Teakwood, Chattanooga, Tn 37416 | $110,000 | ||
10 | 5121 Lois, Chattanooga, Tn 37416 | $169,100 |
Population | 14,809 |
---|---|
Population Growth | 2% |
Population Density | 1303 |
Median Age | 39.9 |
Median Income | $42,230 |
Households | 6,336 |
Jan Low | 23.81 |
---|---|
Jan High | 46.38 |
July Low | 65.09 |
July High | 89.92 |
Annual Precipitation (in.) | 57.97 |
Weather Risk Index* | 62 |
Data Provided by Greater Chattanooga Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4106 Zephyr, Chattanooga, Tn 37416 | $334,000 | ||
2 | 4028 Honor, Chattanooga, Tn 37416 | $65,000 | ||
3 | 4115 Zephyr, Chattanooga, Tn 37416 | $305,400 | ||
4 | 4115 Zephyr, Chattanooga, Tn 37416 | $305,400 | ||
5 | 4150 Zephyr, Chattanooga, Tn 37416 | $314,900 | ||
6 | 4056 Arbor Place, Chattanooga, Tn 37416 | $420,000 | ||
7 | 4026 Teakwood, Chattanooga, Tn 37416 | $125,000 | ||
8 | 4026 Teakwood, Chattanooga, Tn 37416 | $125,000 | ||
9 | 4061 Teakwood, Chattanooga, Tn 37416 | $110,000 | ||
10 | 5121 Lois, Chattanooga, Tn 37416 | $169,100 |
Fill out this short form to contact the agents below.